Maruti Suzuki has announced a major price drop for two of its popular models — the Brezza and Fronx — by fully passing on the benefits of the new GST 2.0 reforms. Effective 22 September 2025, buyers can expect tens of thousands of rupees in savings across variants, especially as the festive season approaches.
What Is GST 2.0 and Why It Matters
GST 2.0 refers to the updated Goods and Services Tax norms introduced recently by the government. These reforms adjust tax structures, slabs or calculations, resulting in lower tax burdens on certain vehicle segments. Maruti Suzuki, in response, is slashing prices on its compact SUVs and crossovers to match the revised GST regime.
How Much Cheaper Are the Maruti Brezza and Fronx?
Here’s a breakdown of the price reductions by variant for both models:
Model / Variant | Old Price (Approx) | New Price (Approx) | Price Reduction* |
---|---|---|---|
Brezza — LXI MT | ~ ₹8.69 lakh | ~ ₹8.39 lakh | ~ ₹30,000 |
Brezza — VXI MT | ~ ₹9.75 lakh | ~ ₹9.41 lakh | ~ ₹34,000 |
Brezza — ZXI Smart Hybrid MT | ~ ₹11.26 lakh | ~ ₹10.87 lakh | ~ ₹39,000 |
Brezza — ZXI+ Smart Hybrid MT | ~ ₹12.58 lakh | ~ ₹12.15 lakh | ~ ₹43,000 |
Brezza — VXI Smart Hybrid AT | ~ ₹11.15 lakh | ~ ₹10.77 lakh | ~ ₹38,000 |
Brezza — ZXI Smart Hybrid AT | ~ ₹12.66 lakh | ~ ₹12.22 lakh | ~ ₹44,000 |
Brezza — ZXI+ Smart Hybrid AT | ~ ₹13.98 lakh | ~ ₹13.50 lakh | ~ ₹48,000 |
Brezza — LXI CNG | ~ ₹9.64 lakh | ~ ₹9.31 lakh | ~ ₹33,000 |
Brezza — VXI CNG | ~ ₹10.70 lakh | ~ ₹10.33 lakh | ~ ₹37,000 |
Brezza — ZXI CNG | ~ ₹12.21 lakh | ~ ₹11.79 lakh | ~ ₹42,000 |
Model / Variant | Old Price (Approx) | New Price (Approx) | Price Reduction* |
---|---|---|---|
Fronx — 1.2L Sigma | ~ ₹7.59 lakh | ~ ₹6.94 lakh | ~ ₹65,000 |
Fronx — 1.2L Delta | ~ ₹8.45 lakh | ~ ₹7.72 lakh | ~ ₹73,000 |
Fronx — 1.2L Delta AT | ~ ₹8.95 lakh | ~ ₹8.18 lakh | ~ ₹77,000 |
Fronx — 1.2L Delta+ | ~ ₹8.85 lakh | ~ ₹8.09 lakh | ~ ₹76,000 |
Fronx — 1.2L Delta+ AT | ~ ₹9.35 lakh | ~ ₹8.55 lakh | ~ ₹80,000 |
Fronx — 1.0L Delta+ Turbo | ~ ₹9.80 lakh | ~ ₹8.96 lakh | ~ ₹84,000 |
Fronx — 1.0L Zeta Turbo | ~ ₹10.63 lakh | ~ ₹9.72 lakh | ~ ₹91,000 |
Fronx — 1.0L Zeta AT Turbo | ~ ₹12.03 lakh | ~ ₹11.00 lakh | ~ ₹1,03,000 |
Fronx — 1.0L Alpha Turbo | ~ ₹11.55 lakh | ~ ₹10.56 lakh | ~ ₹99,000 |
Fronx — 1.0L Alpha AT Turbo | ~ ₹12.95 lakh | ~ ₹11.84 lakh | ~ ₹1,11,000 |
Fronx — 1.2L Sigma CNG | ~ ₹8.54 lakh | ~ ₹7.81 lakh | ~ ₹73,000 |
Fronx — 1.2L Delta CNG | ~ ₹9.40 lakh | ~ ₹8.59 lakh | ~ ₹81,000 |
Fronx — 1.2L Delta+ (O) | ~ ₹8.96 lakh | ~ ₹8.20 lakh | ~ ₹76,000 |
Fronx — 1.2L Delta+ (O) AT | ~ ₹9.46 lakh | ~ ₹8.65 lakh | ~ ₹81,000 |
*Approximate price cuts across different variants due to the implementation of GST reforms.
Key Takeaways for Buyers
- The highest price cut for the Brezza is around ₹48,000, while for the Fronx it goes up to ₹1,11,000.
- Buyers interested in hybrid, turbo, or AT (automatic transmission) variants stand to gain most from the revised prices.
- Those considering CNG variants also benefit significantly, though the absolute savings are somewhat lower compared to petrol/turbo versions.
- Since these changes kick in just ahead of the festive season, this is a good time to make a purchase decision.
Maruti’s Strategy & Market Impact
By reducing prices across its small SUVs and crossovers, Maruti Suzuki is clearly aiming to boost sales in a competitive segment. The move could help:
- Strengthen Maruti’s foothold among buyers looking for value-for-money SUV / crossover options.
- Put pressure on competitors to match or respond with their own pricing or discount strategies.
- Stimulate demand in key cities and among young buyers for whom lower EMIs and “bang-for-buck” models matter.
Things to Watch Out for
- While the ex-showroom prices are lower, on-road costs (insurance, registration, state taxes) still make a big difference. Make sure to check those when comparing total costs.
- Availability of fuel types (petrol, turbo, CNG) and variants may vary by city or dealer.
- If waiting for special combos (festive offers, accessories, exchange bonus), compare the net deal after all discounts.
Conclusion
The GST 2.0 reforms bring welcome news for Indian car buyers, especially those eyeing Maruti’s Brezza and Fronx. With savings ranging from tens of thousands to over a lakh rupees, these reductions make the models more accessible and could reshape buying decisions this festive season. If you’re in the market for a small SUV or crossover, now is a strong time to explore these updated options.